<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timothy West and Blood Pressure BBC Radio 4</title>
	<atom:link href="http://www.blood-pressure-monitoring.org/blog/timothy-west/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blood-pressure-monitoring.org/blog/timothy-west/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=timothy-west</link>
	<description>Take Control Of Your Blood Pressure Improve Your Health</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mike Rich</title>
		<link>http://www.blood-pressure-monitoring.org/blog/timothy-west/comment-page-1/#comment-58</link>
		<dc:creator>Mike Rich</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blood-pressure-monitoring.org/blog/?p=92#comment-58</guid>
		<description>Thank you. </description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.blood-pressure-monitoring.org/blog/timothy-west/comment-page-1/#comment-57</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 08:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blood-pressure-monitoring.org/blog/?p=92#comment-57</guid>
		<description>@Mike Rich - reference to the appeal being on behalf of the Blood Pressure Association added - thanks for mentioning.</description>
		<content:encoded><![CDATA[<p>@Mike Rich &#8211; reference to the appeal being on behalf of the Blood Pressure Association added &#8211; thanks for mentioning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rich</title>
		<link>http://www.blood-pressure-monitoring.org/blog/timothy-west/comment-page-1/#comment-56</link>
		<dc:creator>Mike Rich</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blood-pressure-monitoring.org/blog/?p=92#comment-56</guid>
		<description>It would have been nice if you could have mentioned that this is the script from a Radio 4 Appeal on behalf of the Blood Pressure Association.

</description>
		<content:encoded><![CDATA[<p>It would have been nice if you could have mentioned that this is the script from a Radio 4 Appeal on behalf of the Blood Pressure Association.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
