<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Blood Pressure</title>
	<link>http://www.blood-pressure-monitoring.org/blog</link>
	<description>Take Control Of Your Blood Pressure</description>
	<lastBuildDate>Fri, 26 Feb 2010 12:42:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>London Marathon Charity Fundraising</title>
		<description><![CDATA[Unusual charity fundraising event - Not running the London Marathon - a reaction to not being allocated a place in this years London Marathon.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/london-marathon/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=london-marathon</link>
			</item>
	<item>
		<title>Cutting Down Salt in Food &#8211; shhh &#8211; What about sugar?</title>
		<description><![CDATA[Why not taper the salt content to zero? We're past the days when it was needed as a preservative.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/cutting-down-salt-in-food-shhh-what-about-sugar/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cutting-down-salt-in-food-shhh-what-about-sugar</link>
			</item>
	<item>
		<title>Operation to Cure High Blood Pressure</title>
		<description><![CDATA[Early results show it can take between one and three months for the procedure to have an effect on blood pressure.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/cure-high-blood-pressure/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cure-high-blood-pressure</link>
			</item>
	<item>
		<title>Heart Disease Found in Egyptian Mummies</title>
		<description><![CDATA[In addition, because there wasn't refrigeration, salt was commonly used to preserve meat and fish, raising the possibility that some of these Egyptians had high blood pressure. ]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/heart-disease-found-in-egyptian-mummies/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=heart-disease-found-in-egyptian-mummies</link>
			</item>
	<item>
		<title>Alcohol Caffine Drinks &#8211; Health Warnings</title>
		<description><![CDATA[Proponents of tougher regulation are calling for everything from outright bans to warning labels stating that mixing caffeine and alcohol could carry health or safety risks]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/alcohol-caffine-drinks-health-warnings/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=alcohol-caffine-drinks-health-warnings</link>
			</item>
	<item>
		<title>Omega 3 Fish Oil Better than Omega 3 from Flowers and Vegetables</title>
		<description><![CDATA[some companies are putting vegetable or cheap  fish oils into their products and slapping a strong claim that they are high in omega 3]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/omega-3/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=omega-3</link>
			</item>
	<item>
		<title>Give More &#8211; Charity Gifts for Health</title>
		<description><![CDATA[Charity shop pages can carry important messages about disasters and relief with promotions about charity giving.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/give-more-charity-gifts/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=give-more-charity-gifts</link>
			</item>
	<item>
		<title>Memory Loss &amp; Thinking Problem Study</title>
		<description><![CDATA[The research study reported finding a link between memory problems and with high diastolic blood pressure]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/memory-loss-study/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=memory-loss-study</link>
			</item>
	<item>
		<title>Know Your Numbers Blood Pressure Testing Week 2009</title>
		<description><![CDATA[Know Your Numbers to find yout where you can get your blood pressure tested for free just enter your postcode.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/know-your-numbers-blood-pressure-testing-week/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=know-your-numbers-blood-pressure-testing-week</link>
			</item>
	<item>
		<title>Timothy West and Blood Pressure BBC Radio 4</title>
		<description><![CDATA[One in three of you listening today will have high blood pressure yet a third of you who do wont even know it.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/timothy-west/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=timothy-west</link>
			</item>
</channel>
</rss>
