<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blood Pressure &#38; Health</title>
	<link>http://www.blood-pressure-monitoring.org/blog</link>
	<description>Take Control Of Your Blood Pressure Improve Your Health</description>
	<lastBuildDate>Sat, 07 Jan 2012 12:44:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Healthy diet could reduce the risk of Alzheimer’s,</title>
		<description><![CDATA[People whose blood had higher levels of trans fats, found mainly in cakes and fried foods, had the worst cognitive scores.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/healthy-diet-alzheimers/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-diet-alzheimers</link>
			</item>
	<item>
		<title>Are you sure your headache isn’t a heart attack?</title>
		<description><![CDATA[Cardiovascular disease has long been considered a men’s health issue – but more women are dying from it. Are you sure your headache isn’t a heart attack?]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/are-you-sure-your-headache-isn%e2%80%99t-a-heart-attack/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-sure-your-headache-isn%25e2%2580%2599t-a-heart-attack</link>
			</item>
	<item>
		<title>Foods and Supplements that Claim to Lower Blood Pressure</title>
		<description><![CDATA[Some dieticians claim that certain supplements and vitamins are highly effective at lowering high blood pressure. However, although many are able to reduce levels of hypertension, they may not lower them sufficiently enough to make any real change.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/foods-and-supplements/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foods-and-supplements</link>
			</item>
	<item>
		<title>Cutting down salt in cooking</title>
		<description><![CDATA[Raymond Blanc is on a crusade to cut the amount of salt in British cooking - and his fellow chefs are in the firing line/]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/cutting-down-salt/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cutting-down-salt</link>
			</item>
	<item>
		<title>Too much salt in bread</title>
		<description><![CDATA[One in four loaves of bread contains as much salt per slice as a packet of crisps, new research has found.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/salt-in-bread/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salt-in-bread</link>
			</item>
	<item>
		<title>24-hour blood pressure monitoring</title>
		<description><![CDATA[Letter published in The Times in response to the news that there is to be a change in the way blood pressure readings are taken:]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/24-hour-blood-pressure-monitoring/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=24-hour-blood-pressure-monitoring</link>
			</item>
	<item>
		<title>Evidence linking a low dietary potassium to sodium ratio to hypertension</title>
		<description><![CDATA[My new way of eating is easy to maintain. I’m healthy, I feel good, and I’m spared the expense and side effects of medication to control my blood pressure.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/potassuim-sodium-ratio/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potassuim-sodium-ratio</link>
			</item>
	<item>
		<title>New device to revolutionise blood pressure checks</title>
		<description><![CDATA[The small wrist device could revolutionise the way blood pressure has been measured for over 100 years.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/new-device-to-revolutionise-blood-pressure-checks/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-device-to-revolutionise-blood-pressure-checks</link>
			</item>
	<item>
		<title>How to eat key foods that benefit your health</title>
		<description><![CDATA[Key foods that can help to prevent a host of diseases — how you eat them can make all the difference to the benefits they offer.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/foods-that-benefit-health/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foods-that-benefit-health</link>
			</item>
	<item>
		<title>Blood Pressure Readings with iPhone and iPad</title>
		<description><![CDATA[A new gadget from iHealth was unveiled at this years Consumer Electronics Show (CES) that enables users to track, chart and share blood pressure information on an  iPhone, iPad or iPod Touch.]]></description>
		<link>http://www.blood-pressure-monitoring.org/blog/iphone-ipad-blood-pressure-readings/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-ipad-blood-pressure-readings</link>
			</item>
</channel>
</rss>

