<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthy Eating to Lower Blood Pressure &#124; Diet</title>
	<atom:link href="http://www.blood-pressure-monitoring.org/blog/diet-healthy-eating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blood-pressure-monitoring.org/blog/diet-healthy-eating/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=diet-healthy-eating</link>
	<description>Take Control Of Your Blood Pressure Improve Your Health</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ki Fit Review &#124; Blood Pressure &#38; Health</title>
		<link>http://www.blood-pressure-monitoring.org/blog/diet-healthy-eating/comment-page-1/#comment-105</link>
		<dc:creator>Ki Fit Review &#124; Blood Pressure &#38; Health</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blood-pressure-monitoring.org/blog/?p=63#comment-105</guid>
		<description>[...] is frequently asked about on many blood pressure patient information pages &#8211; advice about healthy eating and low salt, low fat diets along with encouragement to eat more vegetables and omega 3 oils all [...]</description>
		<content:encoded><![CDATA[<p>[...] is frequently asked about on many blood pressure patient information pages &#8211; advice about healthy eating and low salt, low fat diets along with encouragement to eat more vegetables and omega 3 oils all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.blood-pressure-monitoring.org/blog/diet-healthy-eating/comment-page-1/#comment-86</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blood-pressure-monitoring.org/blog/?p=63#comment-86</guid>
		<description>I work in an office where there is a total cake eating culture. Drives me mad.
My self and a colleague made a stand against it and have started bring in fruit. But it winds me up other colleagues negativity and the abundence of chocolate vending machines in the workplace :-(

http://officecoffee.tumblr.com/</description>
		<content:encoded><![CDATA[<p>I work in an office where there is a total cake eating culture. Drives me mad.<br />
My self and a colleague made a stand against it and have started bring in fruit. But it winds me up other colleagues negativity and the abundence of chocolate vending machines in the workplace <img src='http://www.blood-pressure-monitoring.org/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p><a href="http://officecoffee.tumblr.com/">http://officecoffee.tumblr.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://www.blood-pressure-monitoring.org/blog/diet-healthy-eating/comment-page-1/#comment-49</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Sun, 19 Jul 2009 08:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blood-pressure-monitoring.org/blog/?p=63#comment-49</guid>
		<description>For every diseases, taking big regular portion of fruits and vegetables is always good. So as other raw foods, sea fish, and others</description>
		<content:encoded><![CDATA[<p>For every diseases, taking big regular portion of fruits and vegetables is always good. So as other raw foods, sea fish, and others</p>
]]></content:encoded>
	</item>
</channel>
</rss>
